CO
UNION CHRISTIAN COLLEGE, ALUVA
DEPARTMENT OF MATHEMATICS
UNDERGRADUATE COURSES
INDEX
1. | Complementary Course – Physics/ Chemistry – First | PARTIAL DIFFERENTIATION,MATRICES,TRIGONOMETRY |
2. | COMPLEMENTARY COURSE –
PHYSICS/CHEMISTRY – Second
|
INTEGRAL CALCULUS AND DIFFERENTIAL EQUATIONS
|
3. | COMPLEMENTARY COURSE –
PHYSICS/CHEMISTRY – Third
|
VECTOR CALCULUS, ANALYTIC GEOMETRY AND ABSTRACT ALGEBRA |
4. | Complementary Course – Physics/ Chemistry- Fourth | FOURIER SERIES, LAPLACE TRANSFORM AND COMPLEX ANALYSIS. |
5. | Complementary Course – ECONOMICS – First | MM1CMT04 – GRAPHING FUNCTIONS, EQUATIONS, DIFFERENTIAL CALCULUS AND LOGARITHMIC AND EXPONENTIAL FUNCTIONS. |
6. | Complementary Course – ECONOMICS – Second
|
Matrix, Linear Programming and Integral Calculus |
7. | Complementary Course – Computer Science | Discrete Mathematics 1 |
8. | Complementary Course – Computer Science | Discrete Mathematics 2 |
9. | Core Course Mathematics – First | Foundation of Mathematics |
10. | Core Course Mathematics – Second | ANALYTIC GEOMETRY, TRIGONOMETRY AND DIFFERENTIAL CALCULUS |
11. | Core Course Mathematics – Third | CALCULUS |
12. | Core Course Mathematics – Fourth | Vector Calculus, Theory of Numbers and Laplace Transform |
13. | Core Course Mathematics – Fifth | MATHEMATICAL ANALYSIS |
14. | Core Course Mathematics – Fifth | Differential Equations |
15. | Core Course Mathematics – Fifth | Environmental Mathematics and Human Rights |
16. | Open Course- Fifth | Applicable Mathematics |
17. | Core Course Mathematics – Fifth | Abstract Algebra |
18. | Core Course Mathematics – Sixth | Linear Algebra |
19. | Core Course Mathematics – Sixth | REAL ANALYSIS |
20. | Core Course Mathematics – Sixth | Complex Analysis |
21. | Core Course Mathematics – Sixth | GRAPH THEORY AND METRIC SPACES |
22. | Core Course Mathematics – Sixth | OPERATIONS RESEARCH |
Department | MATHEMATICS |
Name of Faculty | |
Programme Name | Complementary Course – Physics/ Chemistry |
Level of study | UG |
Semester | FIRST |
Course Name/Subject
Name |
MM1CMT01: PARTIAL DIFFERENTIATION,MATRICES,TRIGONOMETRY |
Total Hours | 72 |
Course Outcomes
CO
Number |
Description | CO Evaluation methods |
CO1 | Understand and familiarize a real valued function of several variables. | Assignment,Test |
CO2 | Learn to differentiate functions of several variables. | Assignment,Test |
CO3 | Learn the concept of rank of a matrix and how to compute rank. | Assignment,Test, Seminar |
CO4 | Understand how matrices could be used to solve systems of equations that are derived based on practical applications. | Assignment, Test |
CO5 | Learn to find characteristic roots, vectors and equations. | Assignment,Test,Seminar |
CO6 | Learn to expand trigonometric functions, separate real and imaginary parts and sum infinite series whose terms involve trigonometric functions. | Assignment, Viva, Test |
CO7 | Analyze the approximate roots of equations, by either bracketing a root or without bracketing a root. | Assignment, Test |
Module 1 Hours : 14 | ||||
Syllabus: Partial Differentiation – Functions Of Several Variables (Definitions and simple graphs
only), Partial derivatives, The Chain Rule.
|
||||
Sl.no | CO
Number |
Topic /Activity | No of
hours |
Instructional methods to be used |
1 | 1, 2 | Functions Of Several Variables | 4 | Lecture, Demonstration |
2 | 1,2 | Partial Differentiation – concept and problems | 8 | Lecture, Demonstration |
3 | 2 | The Chain Rule | 2 | Lecture |
Module 2 Hours : 21 | ||||
Syllabus: Matrices – Rank Of a Matrix, Elementary transformations of a matrix, Reduction to Normal form, Employment of only row (column) transformations, System of Linear Homogeneous Equations, Systems of linear nonhomogeneous equations, Characteristic roots and characteristic vectors of a square matrix, Characteristic matrix and Characteristic equation of a matrix, Cayley Hamilton theorem, Expression of the inverse of a nonsingular matrix A as a polynomial in A with scalar coefficients
|
||||
Slno | CO
Number |
Topic /Activity | No of
hours |
Instructional methods to be used |
1 | 3 | Rank Of a Matrix, Elementary transformations of a matrix | 3 | Lecture |
2 | 3 | Reduction to Normal form, Employment of only row (column) transformations | 4 | Lecture |
3 | 3, 4 | System of Linear Homogeneous Equations | 5 | Lecture |
4 | 3, 4 | Systems of linear nonhomogeneous equations | 5 | Lecture |
5 | 5 | Characteristic roots and characteristic vectors | 2 | Lecture |
6 | 5 | Characteristic equation of a matrix, | 2 | Lecture |
7 | 5 | Cayley Hamilton theorem, Expression of the inverse of a nonsingular matrix A as a polynomial in A with scalar coefficients
|
2 | Lecture |
Module 3 Hours : 23 | ||||
Syllabus: Expansions ofsinnθ, cos nθ,tan nθ, sin^nθ, cos^nθ, sin^nθcos^mθ, circular and hyperbolic
Functions, inverse circular and hyperbolic function,Separation Into Real And Imaginary Parts.
|
||||
Slno | CO
Number |
Topic/Activity | No of
hours |
Instructional methods to be used |
1 | 6 | Expansions of sinnθ, cos nθ, tan nθ | 7 | Lecture |
2 | 6 | Expansions of sin^nθ, cos^nθ, sin^nθcos^mθ | 7 | Lecture |
4 | 6 | Circular and hyperbolic
Functions |
4 | Lecture |
5 | 6 | Inverse circular and hyperbolic function | 1 | Lecture |
6 | 6 | Separation Into Real And Imaginary Parts | 4 | Lecture |
Module 4 Hours : 14 | ||||
Syllabus: Numerical Methods-Bisection Method, Method of False Position, Iteration Method, Newton-RaphsonMethod.
|
||||
Slno | CO
Number |
Topic/Activity | No of
hours |
Instructional methods to be used |
1 | 7 | Bisection Method, | 2 | Lecture |
2 | 7 | Method of False Position | 3 | Lecture |
3 | 7 | Iteration Method | 4 | Lecture |
4 | 7 | Newton-RaphsonMethod.
|
5 | Lecture |
Department | Mathematics |
Name of Faculty | |
Programme Name | B. Sc. Degree Programme |
Level of study | UG |
Semester | II |
Course Name/Subject Name | MATHEMATICS COMPLEMENTARY COURSE TO
PHYSICS/CHEMISTRY MM2CMT01: INTEGRAL CALCULUS AND DIFFERENTIAL EQUATIONS
|
Total Hours | 72 |
Course Outcomes
CO Number | Description | CO Evaluation methods |
CO1 | Use the tools of integration to find volume, arc length, area of surface of revolution | Assignment, Test |
CO2 | Find the area and volume by applying the techniques of double and triple integrals | Assignment, Test |
CO3 | Find solutions to Ordinary Differential Equations like variable separable, Linear and Bernoulli equations | Assignment, Test |
CO4 | Generate Partial Differential Equations | Assignment, Test |
CO5 | Solve the differential equation | Assignment, Test |
CO6 | Use Lagrange’s method for solving the first order linear partial differential equation | Assignment, Test |
Module 1 : Integral Calculus | Hours : 15 | |||||
Syllabus :
Volumes using Cross-Sections, Volumes using Cylindrical shells, Arc lengths, Areas of surfaces of Revolution. |
||||||
Sl no | CO Number | Topic /Activity | No of hours | Instructional methods to be used | ||
1 | CO1 | Volumes using Cross-Sections | 4 | Lecture, problem solving | ||
2 | CO1 | Volumes using Cylindrical shells | 4 | Lecture, problem solving | ||
3 | CO1 | Arc lengths | 3 | Lecture, problem solving | ||
4 | CO1 | Areas of surfaces of Revolution. | 4 | Lecture, problem solving | ||
Module 2 : Multiple Integrals | Hours : 17 | |||||
Syllabus:
Double and iterated integrals over rectangles, Double integrals over general regions, Area by double integration, Triple integrals in rectangular co-ordinates. |
||||||
Sl no | CO Number | Topic /Activity | No of hours | Instructional methods to be used | ||
1 | CO2 | Double and iterated integrals over rectangles | 4 | Lecture, problem solving | ||
2 | CO2 | Double integrals over general regions | 4 | Lecture, problem solving | ||
3 | CO2 | Area by
double integration |
5 | Lecture, problem solving | ||
4 | CO2 | Triple integrals in rectangular co-ordinates | 4 | Lecture, problem solving | ||
Module 3 : Ordinary Differential Equations | Hours : 20 | |||||
Separable Variables, Exact Differential Equation, Equations reducible to exact form, Linear
Equations, Solutions by Substitutions, Homogeneous equations and Bernoulli’s Equations. |
||||||
Sl no | CO Number | Topic /Activity | No of hours | Instructional methods to be used | ||
1 | CO3 | Separable Variables | 3 | Lecture, problem solving | ||
2 | CO3 | Exact Differential Equation | 4 | Lecture, problem solving | ||
3 | CO3 | Linear Equations | 4 | Lecture, problem solving | ||
4 | CO3 | Homogeneous equations | 5 | Lecture, problem solving | ||
5 | CO3 | Bernoulli’s Equations | 4 | Lecture, problem solving | ||
Module 4 : Partial Differential Equations | Hours : 20 | |||||
Syllabus:
Surfaces and Curves in three dimensions, Solution of equations of the form Origin of first order and second order partial differential equations, Linear equations of the first order, Lagrange’s method. |
||||||
Sl no | CO Number | Topic /Activity | No of hours | Instructional methods to be used | ||
1 | CO4 | Surfaces and Curves in three dimensions | 4 | Lecture, problem solving | ||
2 | CO4, CO5 | Origin of first order and second order partial differential equations | 8 | Lecture, problem solving | ||
3 | CO6 | Linear equations of the first order, Lagrange’s method. | 8 | Lecture, problem solving | ||
Department | Mathematics |
Name of Faculty | |
Programme Name | B. Sc. Degree Programme |
Level of study | UG |
Semester | III |
Course Name/Subject Name | MATHEMATICS COMPLEMENTARY COURSE TO
PHYSICS/CHEMISTRY MM3CMT01:VECTOR CALCULUS, ANALYTIC GEOMETRY AND ABSTRACT ALGEBRA |
Total Hours | 90 |
Course Outcomes
CO Number | Description | CO Evaluation methods |
CO1 | Differentiate vector valued functions | Assignment, Test |
CO2 | Find arc length and unit tangent vector, curvature and the unit normal vector, tangential and normal components of acceleration | Assignment, Test |
CO3 | Find directional derivatives, gradient vectors, tangent planes and normal lines | Assignment, Test |
CO4 | Familiarize line integrals and surface integrals | Assignment, Test |
CO5 | Find work, circulation and flux, conservative fields and potential functions | Assignment, Test |
CO6 | Apply Green’s theorem, Stokes’ theorem and Divergence theorem | Assignment, Test |
CO7 | Sketch conics and solve problems in conic sections | Assignment, Test |
CO8 | Familiarize basic concepts of Abstract Algebra like Groups , Subgroups and Homomorphism | Assignment, Test |
Module 1 : Vector valued Functions | Hours : 15 | |||||
Syllabus :
Curves in space and their tangents, Arc length in space, Curvature and Normal Vectors of a curve, Directional Derivatives and Gradient Vectors. |
||||||
Sl no | CO Number | Topic /Activity | No of hours | Instructional methods to be used | ||
1 | CO1 | Curves in space and their tangents | 3 | Lecture, problem solving | ||
2 | CO2 | Arc length in space | 4 | Lecture, problem solving | ||
3 | CO2 | Curvature and Normal Vectors of a
curve |
4 | Lecture, problem solving | ||
4 | CO3 | Directional Derivatives and Gradient Vectors | 4 | Lecture, problem solving | ||
Module 2 : Integration in Vector Fields | Hours : 25 | |||||
Syllabus:
Line Integrals, Vector fields and line integrals: Work, Circulation and Flux. Path independence, Conservation Fields and Potential Functions , Green’s theorem in Plane (Statement and problems only), Surface area and Surface integral, Stoke’s theorem( Statement and Problems only), the Divergence theorem and a Unified theory ( Statement and simple problems only). |
||||||
Sl no | CO Number | Topic /Activity | No of hours | Instructional methods to be used | ||
1 | CO4 | Line Integrals | 4 | Lecture, problem solving | ||
2 | CO5 | Vector fields and line integrals | 6 | Lecture, problem solving | ||
3 | CO6 | Green’s theorem in Plane | 4 | Lecture, problem solving | ||
4 | CO6 | Surface area and Surface integral | 4 | Lecture, problem solving | ||
5 | CO6 | Stoke’s theorem | 4 | Lecture, problem solving | ||
6 | CO6 | Divergence
theorem and a Unified theory |
3 | Lecture, problem solving | ||
Module 3 : Analytic Geometry | Hours : 25 | |||||
Polar coordinates, Conic sections, Conics in Polar coordinates. | ||||||
Sl no | CO Number | Topic /Activity | No of hours | Instructional methods to be used | ||
1 | CO7 | Polar coordinates | 7 | Lecture, problem solving | ||
2 | CO7 | Conic sections | 9 | Lecture, problem solving | ||
3 | CO7 | Conics in Polar coordinates | 9 | Lecture, problem solving | ||
Module 4 : Abstract algebra | Hours : 25 | |||||
Syllabus:
Groups, Subgroups, Cyclic groups, Groups of Permutations, Homomorphism. |
||||||
Sl no | CO Number | Topic /Activity | No of hours | Instructional methods to be used | ||
1 | CO8 | Groups | 7 | Lecture, problem solving | ||
2 | CO8 | Subgroups | 6 | Lecture, problem solving | ||
3 | CO8 | Cyclic groups | 7 | Lecture, problem solving | ||
4 | CO8 | Groups of Permutations | 5 | Lecture, problem solving | ||
Department | MATHEMATICS |
Programme Name | B.Sc. PHYSICS / CHEMISTRY |
Level of study | UG |
Semester | FOURTH |
Course Name | MM4CMT01: FOURIER SERIES, LAPLACE TRANSFORM AND COMPLEX ANALYSIS. |
Total hours | 90 |
Course Outcomes
CO Number | Description | Co Evaluation methods |
CO 1 | Find Fourier series of functions. | Assignment and Test |
CO 2 | Solve problems involving Fourier Series and Legendre polynomials. | Assignment and Test |
CO 3 | Apply Power series method to solve differential equations. | Assignment and Test |
CO 4 | Familiarize Laplace transform and its properties. | Assignment and Test |
CO 5 | Apply Laplace transforms to solve differential equations. | Assignment and Test |
CO 6 | Conceive the concept of analytic functions. | Assignment and Test |
CO 7 | Familiar with the theory and techniques of complex integration. | Assignment and Test |
Module I Hours: 25 | ||||
Syllabus: Fourier Series and Legendre Polynomials
Periodic Functions, Trigonometric Series, Fourier Series, Functions of any period p = 2L, Even and Odd functions, Half range Expansions. A brief introduction to power series and power series method for solving Differential equations, Legendre equation and Legendre polynomials.
|
||||
Sl. No. | CO Number | Topic/ Activity | No. of hours | Instructional methods to be used |
1 | CO 1 | Periodic Functions, Trigonometric Series, Fourier Series, Functions of any period p = 2L, Even and Odd functions, Half range Expansions. | 10 | Lecture, Problem Solving |
2 | CO 2 | Legendre equation and Legendre polynomials. | 6 | Lecture, Problem Solving |
3 | CO 3 | A brief introduction to power series and power series method for solving Differential equations | 9 | Lecture, Problem Solving |
Module II Hours: 20 | ||||
Syllabus: Laplace Transform
Laplace Transform, Inverse Laplace transform, Linearity, Shifting, transforms of Derivatives and Integrals, Differential Equations, Differentiation and Integration of Transforms, Laplace transform general Formula (relevant formulae only), Table of Laplace Transforms (relevant part only) |
||||
Sl. No. | CO Number | Topic/ Activity | No. of hours | Instructional methods to be used |
1 | CO 4 | Laplace Transform, Inverse Laplace transform, Linearity, Shifting, transforms of Derivatives and Integrals. | 8 | Lecture, Problem Solving |
2 | CO 5 | Differential Equations, Differentiation and Integration of Transforms | 7 | Lecture, Problem Solving |
3 | CO 4 | Laplace transform general Formula (relevant formulae only), Table of Laplace Transforms (relevant part only | 5 | Lecture, Problem Solving |
Module III Hours: 25 | ||||
Syllabus: Complex Numbers and Functions
Complex Numbers, Complex Plane, Polar form of Complex Numbers, Powers and Roots, Derivative, Analytic Functions, Cauchy-Riemann Equations, Laplace’s Equation, Exponential Function, Trigonometric Functions, Hyperbolic Functions, Logarithm, General Power. |
||||
Sl. No. | CO Number | Topic/ Activity | No. of hours | Instructional methods to be used |
1 | CO 6 | Complex Numbers, Complex Plane, Polar form of Complex Numbers, Powers and Roots. | 5 | Lecture, Problem Solving |
2 | CO 6 | Derivative, Analytic Functions, Cauchy-Riemann Equations, Laplace’s Equation. | 8 | Lecture, Problem Solving |
3 | CO 6 | Exponential Function. | 5 | Lecture, Problem Solving |
4 | CO 6 | Trigonometric Functions, Hyperbolic Functions. | 4 | Lecture, Problem Solving |
5 | CO 6 | Logarithm, General Power. | 3 | Lecture, Problem Solving |
Module IV Hours: 20 | ||||
Syllabus: Complex Integration
Line Integral in the Complex Plane, Cauchy’s Integral Theorem, Cauchy’s Integral Formula, Derivatives of Analytic functions. |
||||
Sl. No. | CO Number | Topic/ Activity | No. of hours | Instructional methods to be used |
1 | CO 7 | Line Integral in the Complex Plane. | 10 | Lecture, Problem Solving and Demonstration. |
2 | CO 7 | Cauchy’s Integral Theorem, Cauchy’s Integral Formula. | 5 | Lecture, Problem Solving |
3 | CO 7 | Derivatives of Analytic functions | 5 | Lecture, Problem Solving |
Department | MATHEMATICS |
Programme Name | B.A. ECONOMICS |
Level of study | UG |
Semester | FIRST |
Course Name | MM1CMT04 – GRAPHING FUNCTIONS, EQUATIONS, DIFFERENTIAL CALCULUS AND LOGARITHMIC AND EXPONENTIAL FUNCTIONS. |
Total hours | 108 |
Course Outcomes
CO Number | Description | Co Evaluation methods |
CO 1 | Familiarize linear equations, functions and graphing functions. | Assignment and Test |
CO 2 | Find solutions to quadratic equations and system of linear equations | Assignment and Test |
CO 3 | Understand the basic concepts of differential calculus and its applications | Assignment and Test |
CO 4 | Familiarize exponential and logarithmic functions | Assignment and Test |
CO 5 | Compute simple and compound interest | Assignment and Test |
CO 6 | Apply the above theories in business and economics | Assignment and Test |
Module I Hours: 20 | ||||
Syllabus: Equations and Graphs Equations
Review – (Exponents, polynomials, factoring, fractions, radicals, order of mathematical operations.) Cartesian Co-ordinate system, linear equations and graphs slopes intercepts. The slope intercept form. Determining the equation of a straight line. Applications of line equations in business and economics. |
||||
Sl. No. | CO Number | Topic/ Activity | No. of hours | Instructional methods to be used |
1 | CO 1 | Review – Exponents, polynomials, factoring, fractions, radicals, order of mathematical operations. | 5 | Lecture, Problem Solving |
2 | CO 1 | Cartesian Co-ordinate system, linear equations and graphs slopes intercepts. | 4 | Lecture, Problem Solving |
3 | CO 1 | The slope intercept form. | 2 | Lecture, Problem Solving |
4 | CO 1 | Determining the equation of a straight line. | 4 | Lecture, Problem Solving |
5 | CO 6 | Applications of line equations in business and economics. | 5 | Lecture, Problem Solving |
Module II Hours: 23 | ||||
Syllabus: Functions Concepts
Functions Concepts and definitions- graphing functions. The algebra of functions. Applications of linear functions for business and economics. Solving quadratic equations Facilitating non-linear graphing. Application of non-linear functions in business and economics. System of equations Introduction, graphical solutions. Supply-demand analysis. Break-even analysis. Elimination and substitution methods. IS-LM analysis. Economic and mathematical modeling. Implicit functions and inverse functions. |
||||
Sl. No. | CO Number | Topic/ Activity | No. of hours | Instructional methods to be used |
1 | CO 1 | Functions Concepts and definitions- graphing functions. The algebra of functions. | 3 | Lecture, Problem Solving |
2 | CO 6 | Applications of linear functions for business and economics. | 4 | Lecture, Problem Solving |
3 | CO 2 | Solving quadratic equations | 2 | Lecture, Problem Solving |
4 | CO 2 | Facilitating non-linear graphing. | 2 | Lecture, Problem Solving |
5 | CO 6 | Application of non-linear functions in business and economics. | 3 | Lecture, Problem Solving |
6 | CO 2 | System of equations Introduction, graphical solutions. | 2 | Lecture, Problem Solving |
7 | CO 6 | Supply-demand analysis
Break-even analysis. Elimination and substitution methods IS-LM analysis. Economic and mathematical modeling Implicit functions and inverse functions. |
2 | Lecture, Problem Solving |
Module III Hours: 40 | ||||
Syllabus: Differential Calculus
Limits and continuity. Evaluation of limit of a function. Algebraic limit. The derivative and the rules of differentiation: The slope of curvilinear function. Derivative notation. Rules of differentiation. Higher order derivatives. Derivative of Implicit functions. Applications of derivatives. Increasing and decreasing functions. Concavity and convexity. Relative extrema. 147 Inflection points. Curve sketching. Optimization of functions. The successive derivative test. Marginal concepts in economics. Optimizing economic functions of business. Relation among total, marginal and average functions. |
||||
Sl. No. | CO Number | Topic/ Activity | No. of hours | Instructional methods to be used |
1 | CO 3 | Limits and continuity. Evaluation of limit of a function. Algebraic limit. | 5 | Lecture, Problem Solving |
2 | CO 3 | The derivative and the rules of differentiation: The slope of curvilinear function. Derivative notation. Rules of differentiation. Higher order derivatives. Derivative of Implicit functions. | 10 | Lecture, Problem Solving |
3 | CO 6 | Applications of derivatives. | 5 | Lecture, Problem Solving |
4 | CO 3 | Increasing and decreasing functions. Relative extrema. Inflection points. Curve sketching. Optimization of functions. The successive derivative test. | 10 | Lecture, Problem Solving and Demonstration. |
5 | CO 6 | Marginal concepts in economics. Optimizing economic functions of business. Relation among total, marginal and average functions. | 10 | Lecture, Problem Solving |
Module IV Hours: 25 | ||||
Syllabus: Exponential functions and Logarithmic functions
Exponential functions. Logarithmic functions. Properties of exponents and logarithms. Natural exponential and logarithmic functions. Solving natural exponential and logarithmic functions. Logarithmic transformation of non-linear functions. Derivatives of natural exponential and logarithmic functions. Interest compounding. Estimating growth rates from data points. |
||||
Sl. No. | CO Number | Topic/ Activity | No. of hours | Instructional methods to be used |
1 | CO 4 | Exponential functions. Logarithmic functions. Properties of exponents and logarithms. Natural exponential and logarithmic functions. Solving natural exponential and logarithmic functions. Logarithmic transformation of non-linear functions. | 10 | Lecture, Problem Solving and Demonstration. |
2 | CO 4 | Derivatives of natural exponential and logarithmic functions. | 5 | Lecture, Problem Solving |
3 | CO 5 | Interest compounding. | 5 | Lecture, Problem Solving |
4 | CO 6 | Estimating growth rates from data points. | 5 | Lecture, Problem Solving |
Department | Mathematics |
Name of Faculty | |
Programme Name | BA Economics |
Level of study | UG |
Semester | Second |
Course Name | Matrix, Linear Programming and Integral Calculus |
Total hours | 108 |
Course Outcomes
CO Number | Description | CO Evaluation methods |
Upon completion of this course, the students will be able to: | ||
CO1 | Understand the concept of matrix and basic operations of matrices. | Assignment, viva, Seminar, Test |
CO2 | Apply matrix theory for solving linear equations and in business and economics problems. | Assignment, viva, Seminar, Test |
CO3 | Find Mathematical formulation of Linear Programming Problem. | Assignment, viva, Seminar, Test |
CO4 | Solve maximization and minimization problems using graphical method. | Assignment, viva, Seminar, Test |
CO5 | Evaluate indefinite integral of functions. | Assignment, viva, Seminar, Test |
CO6 | Evaluate definite integral of functions and familiarize its properties. | Assignment, viva, Seminar, Test |
CO7 | Evaluate area under a curve and area between two curves by applying definite integral and optimize multi variable functions in Business and Economics by using the techniques of partial derivatives. | Assignment, viva, Seminar, Test |
Module: 1 Hours: 30 | ||||
Syllabus:
Matrix Algebra Introduction. Definition and terms. Addition and subtraction of matrices. Scalar multiplication. Vector multiplication. Multiplication of matrices. Matrix expression of a system of linear equations. Augmented matrix. Row operation. Gaussian method of solving linear equations. Solving linear equations with. Matrix algebra Determinants and linear independence. Third order determinants. Cramer’s rule for solving linear equations. Inverse matrices. Gaussian method of finding an inverse matrix. Solving linear equations with an inverse matrix. Business and Economic applications. Special determinants. |
||||
Sl. No | CO Number | Topic / Activity | No. of hours | Instructional methods to be used |
1 | CO1 | Introduction. Definition and terms. Addition and subtraction of matrices. Scalar multiplication. Vector multiplication. Multiplication of matrices. | 6 | Lecture, Problem solving |
2 | CO2 | Matrix expression of a system of linear equations. Augmented matrix. Row operation. Gaussian method of solving linear equations. | 6 | Lecture, Problem solving |
3 | CO2 | Solving linear equations with. Matrix algebra Determinants and linear independence. Third order determinants. Cramer’s rule for solving linear equations. | 6 | Lecture, Problem solving |
4 | CO2 | Inverse matrices. Gaussian method of finding an inverse matrix. Solving linear equations with an inverse matrix. | 6 | Lecture, Problem solving |
5 | CO2 | Business and Economic applications. Special determinants. | 6 | Lecture, Problem solving |
Module: 2 Hours: 20 | ||||
Syllabus:
Linear programming Linear programming problem (LPP), Mathematical Formulation of LPP. Basic solution, Feasible solution and Region of feasible solution of an LPP. The extreme point theorem. Solving Maximisation and Minimisation problems using graphical method. |
||||
Sl. No | CO Number | Topic / Activity | No. of hours | Instructional methods to be used |
1 | CO3 | Linear programming problem (LPP), Mathematical Formulation of LPP. | 5 | Lecture, Problem solving |
2 | CO3 | Basic solution, Feasible solution and Region of feasible solution of an LPP | 5 | Lecture, Problem solving |
3 | CO4 | The extreme point theorem. Solving Maximisation and Minimisation problems using graphical method. | 10 | Lecture, Problem solving |
Module: 3 Hours: 35 | ||||
Syllabus:
Integral calculus Integration rules for indefinite integrals. Integration by substitution. Integration by parts. The definite integral. The fundamental theorems of calculus. Properties of definite integrals. Area under a curve. Area between curves. Present value of cash flow consumers and producers surplus. |
||||
Sl. No | CO Number | Topic / Activity | No. of hours | Instructional methods to be used |
1 | CO5 | Integration rules for indefinite integrals. Integration by substitution. Integration by parts. | 10 | Lecture, Problem solving |
2 | CO6 | The definite integral. The fundamental theorems of calculus. Properties of definite integrals. | 10 | Lecture, Problem solving |
3 | CO7 | Area under a curve. Area between curves. | 10 | Lecture, Problem solving |
4 | CO7 | Present value of cash flow consumers and producers surplus. | 5 | Lecture, Problem solving |
Module: 4 Hours: 23 | ||||
Syllabus:
Calculus of Multivariable functions Functions of several independent variables. Partial derivatives. Rules of partial differentiation. Second order partial derivatives. Optimization of multivariable functions. Constrained optimization with Lagrange Multipliers. Income determination Multipliers. Optimization of multivariable functions in business and economics constrained optimization of multivariable economic functions. Constrained optimization of Cobb Douglas production functions. |
||||
Sl. No | CO Number | Topic / Activity | No. of hours | Instructional methods to be used |
1 | CO7 | Functions of several independent variables. Partial derivatives. Rules of partial differentiation. Second order partial derivatives. | 9 | Lecture, Problem solving |
2 | CO7 | Optimization of multi variable functions. Constrained optimization with Lagrange Multipliers. | 9 | Lecture, Problem solving |
3 | CO7 | Optimization of multivariable functions in business and economics constrained optimization of multivariable economic functions. Constrained optimization of Cobb Douglas production functions. | 5 | Lecture, Problem solving |
Department | MATHEMATICS |
Name of Faculty | |
Programme Name | B.Sc. Computer Science |
Level of study | UG |
Semester | 1 |
Course Name/Subject
Name |
Discrete Mathematics 1 |
Total Hours | 72 |
Course Outcomes
CO
Number |
Description | CO Evaluation methods |
CO1 | To familiarize with the basic concepts of logic and to develop logical ability. | Assignment, Test |
CO2 | To use logical reasoning to analyse any mathematical argument/ problem. | Assignment, Test |
CO3 | To obtain basic knowledge about sets, functions, sequences and summations. | Assignment, Test |
CO4 | To familiarize with the graphs of some important functions. | Assignment, Test |
CO5 | To introduce number theory and some applications.. | Assignment, Test |
CO6 | To get basic concepts of relations , its properties, representation and types of relations | Assignment,Test |
Module 1 Hours : 18 | ||||
Syllabus: Logic
Propositional Logic, Propositional Equivalence, Predicates and Quantifiers and Rules of Inference |
||||
Sl no. | CO
Number |
Topic /Activity | No of
hours |
Instructional methods to be used |
1 | CO1 | Propositional Logic,, Predicates and Quantifiers | 10 | Lecture |
2 | CO2 | Propositional Equivalence, Rules of Inference | 8 | Lecture |
Module 2 Hours : 15 |
Syllabus:
Basic Structures Sets, Set Operations, Functions, Sequences and Summations |
||||
Slno | CO
Number |
Topic /Activity | No of
hours |
Instructional methods to be used |
1 | CO3 | Sets, Set Operations, Functions, Sequences ,Summations | 12 | Lecture |
1 | CO1 | Propositional Logic,, Predicates and Quantifiers | 10 | Lecture |
2 | CO2 | Propositional Equivalence, Rules of Inference | 8 | Lecture |
Module 2 Hours : 15 | ||||
Syllabus:
Basic Structures Sets, Set Operations, Functions, Sequences and Summations
|
||||
Slno | CO
Number |
Topic /Activity | No of
hours |
Instructional methods to be used |
1 | CO3 | Sets, Set Operations, Functions, Sequences ,Summations | 12 | Lecture |
2 | CO4 | Graphs of functions | 3 | |
Module 3 Hours : 20 | ||||
Syllabus: Number Theory and Cryptosystem
The Integers and Division, Primes and Greatest Common Divisors, Applications of Number Theory |
Slno | CO
Number |
Topic /Activity | No of
hours |
Instructional methods to used |
1. | CO5 | The Integers and Division, Primes ,Greatest Common Divisors, Applications of Number Theory
|
20 | Lecture |
Module 4 Hours : 19 | ||||
Syllabus:
Relations Relations and Their Properties, Representing Relations, Equivalence Relations, Partial Ordering |
||||
Slno | CO
Number |
Topic /Activity | No of
hours |
Instructional methods to be used |
1 | CO5 | Relations, its representations, types of relations | 19 | Lecture, Seminar |
Department | MATHEMATICS |
Name of Faculty | |
Programme Name | B.Sc. Computer Science |
Level of study | UG |
Semester | 2 |
Course Name/Subject
Name |
Discrete Mathematics 2 |
Total Hours | 72 |
Course Outcomes
CO
Number |
Description | CO Evaluation methods |
CO1 | To familiarize with graph terminologies and different types of graphs. | Assignment, Test |
CO2 | Representation of graph in matrix form. | Assignment, Test |
CO3 | To get knowledge about trees. | Assignment, Test |
CO4 | To familiarize with Boolean functions and logic gates . | Assignment, Test |
CO5 | Conceive the basic concepts of matrices such as rank of a matrix, Characteristic equation, Characteristic roots, and characteristic vectors of a square matrix
|
Assignment, Test |
CO6 | To solve system of linear equations using matrices | Assignment, Test |
Module 1 Hours : 18 | ||||
Syllabus:
Graphs and Graph Models, Graph Terminology and Special types of Graphs,Representing Graphs and Graph Isomorphism, Connectivity, Euler and Hamilton Paths. |
||||
Sl no. | CO
Number |
Topic /Activity | No of
hours |
